哪个Azure区域离我最近?



我一直想知道哪个Azure区域在延迟方面离我最近。

我还经常需要知道Azure区域的实际位置或城市。例如,"西欧"到底在哪里?还是"美国中部"?

为了一劳永逸地回答这些问题,我在下面的网站上找到了答案。

为了找到离你最近的Azure区域,你可以使用这个免费工具:

https://gyxi.com/which-azure-region-is-closest-to-me/

为方便起见,以下是Azure区域及其实际(最近的)主要城市的列表。

+-------------+----------------------+---------------+
|   Region    |       Azure ▾        |     Area      |
+-------------+----------------------+---------------+
| Sao Paolo   | Brazil South         | South America |
| Quebec      | Canada East          | North America |
| Pune        | Central India        | Asia          |
| Iowa        | Central US           | North America |
| Hong Kong   | East Asia            | Asia          |
| Virginia    | East US              | North America |
| Ireland     | Europe North         | Europe        |
| Netherlands | Europe West          | Europe        |
| Paris       | France Central       | Europe        |
| Germany     | Germany West Central | Europe        |
| Tokyo       | Japan East           | Asia          |
| Osaka       | Japan West           | Asia          |
| Seoul       | Korea Central        | Asia          |
| Illinois    | North Central US     | North America |
| Texas       | South Central US     | North America |
| Singapore   | Southeast Asia       | Asia          |
| Zurich      | Switzerland North    | Europe        |
| Dubai       | UAE North            | Asia          |
| London      | UK South             | Europe        |
| Cardiff     | UK West              | Europe        |
| Mumbai      | West India           | Asia          |
| California  | West US              | North America |
| Washington  | West US 2            | North America |
+-------------+----------------------+---------------+

只有支持Linux消费计划的公共区域才包含在这个表中,因为这些是延迟工具的要求。

目前最好的方法是使用延迟和下载/上传速度测试https://www.azurespeed.com/Azure/Latency

这个非常好,它显示了根据您当前位置的区域平均响应时间范围:Azure Speed Test 2.0

最新更新